Top Commenters on
(Self comments excluded from rankings)
1 | ![]() ![]() ![]() |
|
2 | ![]() ![]() ![]() |
|
3 | ![]() ![]() ![]() |
|
4 | ![]() ![]() ![]() |
|
5 | ![]() ![]() ![]() |
|
6 | ![]() ![]() ![]() |
|
7 | ![]() ![]() ![]() |
|
8 | ![]() ![]() ![]() |
|
9 | ![]() ![]() ![]() |
|
10 | ![]() ![]() ![]() |
11 | ![]() ![]() ![]() |
|
12 | ![]() ![]() ![]() |
|
13 | ![]() ![]() ![]() |
|
14 | ![]() ![]() ![]() |
|
15 | ![]() ![]() ![]() |
|
16 | ![]() ![]() ![]() |
|
17 | ![]() ![]() ![]() |
|
18 | ![]() ![]() ![]() |
|
19 | ![]() ![]() ![]() |
|
20 | ![]() ![]() ![]() |
|
21 | ![]() ![]() ![]() |
|
22 | ![]() ![]() ![]() |
|
23 | ![]() ![]() ![]() |
|
24 | ![]() ![]() ![]() |
|
25 | ![]() ![]() ![]() |
|
26 | ![]() ![]() ![]() |
|
27 | ![]() ![]() ![]() |
|
28 | ![]() ![]() ![]() |
|
29 | ![]() ![]() ![]() |
|
30 | ![]() ![]() ![]() |
|
31 | ![]() ![]() ![]() |
|
32 | ![]() ![]() ![]() |
|
33 | ![]() ![]() ![]() |
|
34 | ![]() ![]() ![]() |
|
35 | ![]() ![]() ![]() |
|
36 | Anonymous | ![]() ![]() ![]() |
37 | ![]() ![]() ![]() |
|
38 | ![]() ![]() ![]() |
|
39 | ![]() ![]() ![]() |
|
40 | ![]() ![]() ![]() |
|
41 | ![]() ![]() ![]() |
Total Commenters: 43 (2 not shown)
Total Comments: 158
Report generated 12/17/2005 2:41:56 PM by